Nino Gaetano is a dedicated and experienced real estate professional with over 25 years of expertise in the Bay Area. Rooted in a proud Croatian and Italian heritage, Nino’s family has been a part of the Menlo Park and Portola Valley communities since the early 1900s. His local upbringing, alongside education at St. Raymond’s School and Menlo-Atherton High School, has shaped his deep commitment to the local neighborhoods and community. Nino continued his education at Washington State University, where he excelled both academically and as a competitive rower for the WSU | PAC-12 crew team. His competitive spirit and drive for excellence run through his family, with multiple members excelling at top universities such as Stanford, USC, ASU, Cal Poly, and Oregon.
After a series of adventures across Ketchum, Idaho; Taos, New Mexico; and Maui, Nino found his true calling in real estate in 1998. His legacy includes overseeing one of Portola Valley’s most significant transactions, solidifying his place in its history. Outside of real estate, Nino enjoys spending time with his family, supporting his children in sports, and exploring the great outdoors with their dog, Kali. Whether paddling, hiking, or simply enjoying the beauty of the Bay Area, Nino’s passion for life and community shines through in everything he does.
What I Do: Residential Real Estate Sales, Acquisitions, and Leases
With over 25 years of experience, Nino Gaetano has honed the following key competencies:
- Adapting to market trends and shifts with agility.
- Developing and executing proven, dynamic marketing strategies.
- Delivering high-quality service while streamlining processes and integrating cutting-edge technology.
- Providing real-time market data for informed buying and selling decisions.
- Monitoring local and broader market trends, shifts, and forecasts.
- Collaborating effectively with investors, financial managers, and consultants.
- Working seamlessly in both individual and team settings.
- Leveraging strong quantitative and analytical skills.
- Anticipating and meeting clients’ needs with precision.
- Exhibiting expert negotiation skills to secure the best outcomes.
- Consistently delivering exceptional results.
- Deliver results!
Sample of list & Sold Properties
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Address | Price | Type |
---|---|---|---|---|---|---|---|
1 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | Kings Lane, Crescent Park, Palo Alto(off-Market) | 3.625.000 | Traded |
2 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | Burlingame (Hills) (Off-Market) | 2.641.000 | Traded |
3 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | Menlo Park (building/Restaurant) | 4.700.000 | Active |Listed |
4 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 340 Churchill, Palo Alto (Off-Market) | 7.250.000 | Traded |
5 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 736 Orange Ave Los Altos (Off-Market) | 4.998.000 | Traded |
6 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 1025 Del Norte Menlo Park (Off-Market) | 3.000.000 | Traded |
7 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 37/53 Euclid Ave, Atherton | 25.400.000 | Traded |
8 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | Portola Valley (Off-Market) | 16.500.000 | Traded |
9 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 155 Prospect Street, Woodside | 15.900.000 | Sold |
10 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 1090 Lassen Drive, Menlo Park | 9.505.000 | Sold |
11 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 57 LOS TRANCOS WOODS Road, Portola Valley | 8.750.000 | Sold |
12 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 59 LOS TRANCOS WOODS Road, Portola Valley | 8.750.000 | Sold |
13 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 166 Canada Rd Woodside | 7.800.000 | Sold |
14 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 24 Prado Secoya, Atherton | 7.500.000 | Sold |
15 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 188 Georgia Ln. Portola Valley | 5.250.000 | Sold |
16 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 28 Almendral Avenue, Atherton | 4.600.000 | Sold |
17 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 111 Paloma Portola Valley | 3.900.000 | Sold |
18 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 242 Corte Madera Portola Valley | 3.800.000 | Sold |
19 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 1166 CANADA Road, Woodside | 3.750.000 | Sold |
20 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 836 Harvard Ave Menlo Park | 3.670.000 | Sold |
21 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 25 Pomponio Crt. Portola Valley | 3.180.000 | Sold |
22 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 96 TERRACE Avenue, Moss Beach | 3.100.000 | Sold |
23 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 250 Woodside Drive, Woodside | 3.050.000 | Sold |
24 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 1049 Almanor Avenue, Menlo Park | 2.850.000 | Sold |
25 | idxcentral | 20/11/2024 12:11 PM | idxcentral | 20/11/2024 12:11 PM | 2110 VALPARAISO , Menlo Park | 2.800.000 | Sold |
Giving Back
Nino’s commitment extends beyond real estate. A devoted community servant, he volunteers as a coach and mentors local youth. He is also a Committee Chair of Students Rising Above (SRA-SF), working with founding member Wendy Tokuda of KPIX-5 News. SRA’s mission resonates with Nino’s values, as it aims to help extraordinary low-income Bay Area high school students reach college and achieve their dreams.